CarRank AI
Suggested prompts — wire your LLM or search API here.
Listing pulse
Each row is one model slice: volume, typical mileage, data quality, freshness, and one illustrative sample (no listing URLs or hashes in the UI). The ↗ icon opens a broad Carlist browse page for that brand and model only.
We map 4,949 listings for this brand in aggregates. The Samples tab shows up to 40 de-identified samples for comparison.
| # | Listings · med ask | Mileage | Data pulse | Updated | Spotlight sample | Slice |
|---|---|---|---|---|---|---|
| 1 | 1,988 RM 165,000 med | — | High/QA — | — | 2025 · ~2,000 km · RM 150,000 Illustrative sample · browse search only | Other variants |
| 2 | 1,222 RM 210,000 med | — | High/QA — | — | 2025 · ~2,000 km · RM 548,000 Illustrative sample · browse search only | Alphard |
| 3 | 599 RM 319,000 med | — | High/QA — | — | 2025 · ~2,000 km · RM 448,000 Illustrative sample · browse search only | Vellfire |
| 4 | 329 RM 44,300 med | — | High/QA — | — | 2026 · ~2,000 km · RM 92,000 Illustrative sample · browse search only | Vios |
| 5 | 192 RM 125,888 med | — | High/QA — | — | 2025 · ~2,000 km · RM 80,000 Illustrative sample · browse search only | Yaris |
| 6 | 183 RM 92,800 med | — | High/QA — | — | 2025 · ~2,000 km · RM 134,000 Illustrative sample · browse search only | Corolla |
| 7 | 155 RM 47,800 med | — | High/QA — | — | 2022 · ~37,000 km · RM 153,000 Illustrative sample · browse search only | Camry |
| 8 | 124 RM 77,300 med | — | High/QA — | — | 2025 · ~2,000 km · RM 173,000 Illustrative sample · browse search only | Hilux |
| 9 | 79 RM 58,800 med | — | High/QA — | — | 2017 · ~55,000 km · RM 61,000 Illustrative sample · browse search only | Innova |
| 10 | 47 RM 87,999 med | — | High/QA — | — | 2022 · ~47,000 km · RM 193,000 Illustrative sample · browse search only | Fortuner |
| 11 | 17 RM 81,800 med | — | Med/QA — | — | 2025 · ~2,000 km · RM 95,000 Illustrative sample · browse search only | Veloz |
| 12 | 14 RM 51,300 med | — | Med/QA — | — | 2019 · ~37,000 km · RM 49,000 Illustrative sample · browse search only | Rush |
Toyota market pulse
At-a-glance cycle-style readouts from listings — illustrative, not financial advice.
Band position index
0.33
Where the median ask sits between observed min and max for this filter (Lower band).
Ask corridor
Floor
RM 20,700
Bias
Lower band
Ceiling
RM 488,000
Conviction vs listings
39 rows81%
Value score mapped to a bar — higher means the slice looks stronger on our blended ask / age / km heuristics. Data confidence: High.
Median ask trace
18 ptsSeries momentum
+0.00%
Change from first to last point on the selected chart metric for this filter (same window as the chart above).
