CarRank AI
Suggested prompts — wire your LLM or search API here.
Listing pulse
Each row is one model slice: volume, typical mileage, data quality, freshness, and one illustrative sample (no listing URLs or hashes in the UI). The ↗ icon opens a broad Carlist browse page for that brand and model only.
We map 1,102 listings for this brand in aggregates. The Samples tab shows up to 40 de-identified samples for comparison.
| # | Listings · med ask | Mileage | Data pulse | Updated | Spotlight sample | Slice |
|---|---|---|---|---|---|---|
| 1 | 399 RM 32,800 med | — | High/QA — | — | 2020 · ~70,000 km · RM 49,000 Illustrative sample · browse search only | Myvi |
| 2 | 201 RM 26,800 med | — | High/QA — | — | 2025 · ~2,000 km · RM 41,000 Illustrative sample · browse search only | Axia |
| 3 | 168 RM 34,800 med | — | High/QA — | — | 2025 · ~2,000 km · RM 63,000 Illustrative sample · browse search only | Alza |
| 4 | 137 RM 30,800 med | — | High/QA — | — | 2025 · ~2,000 km · RM 44,000 Illustrative sample · browse search only | Bezza |
| 5 | 90 RM 51,888 med | — | High/QA — | — | 2025 · ~2,000 km · RM 73,000 Illustrative sample · browse search only | Ativa |
| 6 | 63 RM 50,800 med | — | High/QA — | — | 2025 · ~2,000 km · RM 73,000 Illustrative sample · browse search only | Aruz |
| 7 | 44 RM 10,400 med | — | High/QA — | — | 2025 · ~2,000 km · RM 81,000 Illustrative sample · browse search only | Other variants |
Perodua market pulse
At-a-glance cycle-style readouts from listings — illustrative, not financial advice.
Band position index
0.32
Where the median ask sits between observed min and max for this filter (Lower band).
Ask corridor
Floor
RM 3,500
Bias
Lower band
Ceiling
RM 72,700
Conviction vs listings
40 rows95%
Value score mapped to a bar — higher means the slice looks stronger on our blended ask / age / km heuristics. Data confidence: High.
Median ask trace
18 ptsSeries momentum
+0.00%
Change from first to last point on the selected chart metric for this filter (same window as the chart above).
